<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: César</title>
	<link>http://blog.artandstory.com/2008/02/05/cesar/</link>
	<description>weblog of artandstory.com</description>
	<pubDate>Sat, 11 Oct 2008 21:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Lee-Roy</title>
		<link>http://blog.artandstory.com/2008/02/05/cesar/#comment-1777</link>
		<pubDate>Fri, 26 Sep 2008 09:29:46 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008/02/05/cesar/#comment-1777</guid>
					<description>Hi xavior,

No, the ink was done with a Rapidograph technical pen.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hi xavior,</p>
<p>No, the ink was done with a Rapidograph technical pen.</p>
<p>Thanks for the comment!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: xavior</title>
		<link>http://blog.artandstory.com/2008/02/05/cesar/#comment-1776</link>
		<pubDate>Fri, 26 Sep 2008 08:37:46 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008/02/05/cesar/#comment-1776</guid>
					<description>was the pen work done using the kuretake pen? 

if so im am really inspired by the brush control.


also
really nice style, and beautiful use of colors =)</description>
		<content:encoded><![CDATA[<p>was the pen work done using the kuretake pen? </p>
<p>if so im am really inspired by the brush control.</p>
<p>also<br />
really nice style, and beautiful use of colors =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lee-Roy</title>
		<link>http://blog.artandstory.com/2008/02/05/cesar/#comment-1743</link>
		<pubDate>Thu, 07 Feb 2008 22:28:10 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008/02/05/cesar/#comment-1743</guid>
					<description>&lt;b&gt;Martha&lt;/b&gt; — Me too!

&lt;b&gt;Jan, Andrea&lt;/b&gt; — Thank you! :)</description>
		<content:encoded><![CDATA[<p><b>Martha</b> — Me too!</p>
<p><b>Jan, Andrea</b> — Thank you! <img src='http://blog.artandstory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrea Colucci</title>
		<link>http://blog.artandstory.com/2008/02/05/cesar/#comment-1741</link>
		<pubDate>Wed, 06 Feb 2008 15:33:37 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008/02/05/cesar/#comment-1741</guid>
					<description>HI!

What  a great sketch of a very complex subject. There's enough detail to see what going on but not to much to overwhelm your subject. Colors kept simple too. Great Job! Some day I will do a mole sketchbook. Yours looks great! Keep sketching! ANdrea</description>
		<content:encoded><![CDATA[<p>HI!</p>
<p>What  a great sketch of a very complex subject. There&#8217;s enough detail to see what going on but not to much to overwhelm your subject. Colors kept simple too. Great Job! Some day I will do a mole sketchbook. Yours looks great! Keep sketching! ANdrea
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jan</title>
		<link>http://blog.artandstory.com/2008/02/05/cesar/#comment-1740</link>
		<pubDate>Wed, 06 Feb 2008 04:50:30 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008/02/05/cesar/#comment-1740</guid>
					<description>I love your moleskine!  You've done a great job of it.  It looks so deliciously interesting.</description>
		<content:encoded><![CDATA[<p>I love your moleskine!  You&#8217;ve done a great job of it.  It looks so deliciously interesting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: martha</title>
		<link>http://blog.artandstory.com/2008/02/05/cesar/#comment-1739</link>
		<pubDate>Tue, 05 Feb 2008 23:56:50 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008/02/05/cesar/#comment-1739</guid>
					<description>What a wonderful afternoon it was!  Thank you Lee-Roy, for looking me up.  I look forward to doing it again.</description>
		<content:encoded><![CDATA[<p>What a wonderful afternoon it was!  Thank you Lee-Roy, for looking me up.  I look forward to doing it again.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
