<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Art &#038; Story Blog</title>
	<link>http://blog.artandstory.com/2008-prior</link>
	<description>weblog of artandstory.com</description>
	<pubDate>Wed, 23 May 2012 08:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>Comment on Cat Sketch by KAYRAY</title>
		<link>http://blog.artandstory.com/2008-prior/2008/08/12/cat-sketch-2/#comment-1785</link>
		<pubDate>Thu, 08 Jan 2009 09:07:27 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/08/12/cat-sketch-2/#comment-1785</guid>
					<description>I like the sketchy quality against the digital smooth background. See my Post-It doodles here: http://xrl.us/bebu96</description>
		<content:encoded><![CDATA[<p>I like the sketchy quality against the digital smooth background. See my Post-It doodles here: <a href='http://xrl.us/bebu96' rel='nofollow'>http://xrl.us/bebu96</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on But&#8230; by Lee-Roy</title>
		<link>http://blog.artandstory.com/2008-prior/2008/04/16/but/#comment-1783</link>
		<pubDate>Fri, 19 Dec 2008 09:17:14 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/04/16/but/#comment-1783</guid>
					<description>Thanks, MAC! It is a handy device, to be sure. Though I'm now trying to get back to the analog a little more and balance it with the digital. They both have their advantages and it's taken me a little while to know when to use one versus the other.</description>
		<content:encoded><![CDATA[<p>Thanks, MAC! It is a handy device, to be sure. Though I&#8217;m now trying to get back to the analog a little more and balance it with the digital. They both have their advantages and it&#8217;s taken me a little while to know when to use one versus the other.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on But&#8230; by MAC</title>
		<link>http://blog.artandstory.com/2008-prior/2008/04/16/but/#comment-1782</link>
		<pubDate>Fri, 19 Dec 2008 07:26:17 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/04/16/but/#comment-1782</guid>
					<description>I LIKE IT!!!  What an amazing device . . . wouldn't leave home without it.  

Best to you in 2009!!!

MAC</description>
		<content:encoded><![CDATA[<p>I LIKE IT!!!  What an amazing device . . . wouldn&#8217;t leave home without it.  </p>
<p>Best to you in 2009!!!</p>
<p>MAC
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Computer Upgrades! by Gerald</title>
		<link>http://blog.artandstory.com/2008-prior/2008/04/15/computer-upgrades/#comment-1781</link>
		<pubDate>Wed, 10 Dec 2008 22:41:21 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/04/15/computer-upgrades/#comment-1781</guid>
					<description>You got a Cintiq? Nice New Set-up!!!!</description>
		<content:encoded><![CDATA[<p>You got a Cintiq? Nice New Set-up!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Babar&#8217;s Dream (The Dark Thoughts Fleeing) by Roy Leonhardt</title>
		<link>http://blog.artandstory.com/2008-prior/2007/08/13/babars-dream-the-dark-thoughts-fleeing/#comment-1779</link>
		<pubDate>Sat, 11 Oct 2008 02:34:55 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2007/08/13/babars-dream-the-dark-thoughts-fleeing/#comment-1779</guid>
					<description>Lee Roy,

My name is Roy Lee Leonhardt.  I have been here before and must leave a comment this time around.  Your story and illustration have great significance on a world level.

These bad dreams and negative thoughts and energies are of great personal developmental and even spiritual importance.  I Love you mother and the way she explained it to you.   What a wonderful kind and giving soul.  You must really Love her very much.  I know she sure does Love you.  Thanks for posting this I don't know why I was drawn to it.  Perhaps your name or the like.  But just thought I had to share.

Love Your blog.  Keep up the great work.

Love You,

Roy</description>
		<content:encoded><![CDATA[<p>Lee Roy,</p>
<p>My name is Roy Lee Leonhardt.  I have been here before and must leave a comment this time around.  Your story and illustration have great significance on a world level.</p>
<p>These bad dreams and negative thoughts and energies are of great personal developmental and even spiritual importance.  I Love you mother and the way she explained it to you.   What a wonderful kind and giving soul.  You must really Love her very much.  I know she sure does Love you.  Thanks for posting this I don&#8217;t know why I was drawn to it.  Perhaps your name or the like.  But just thought I had to share.</p>
<p>Love Your blog.  Keep up the great work.</p>
<p>Love You,</p>
<p>Roy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Moleskine Modification by xavior</title>
		<link>http://blog.artandstory.com/2008-prior/2007/08/24/moleskine-modification/#comment-1778</link>
		<pubDate>Fri, 10 Oct 2008 21:10:05 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2007/08/24/moleskine-modification/#comment-1778</guid>
					<description>Hi don’t know if you’re still binding books using moleskins, but I did find these while reading http://www.sketchcrawl.com/blog/?page_id=4

http://www.dickblick.com/zz103/65/
http://www.dickblick.com/zz108/14/

They seem to use the same paper and for the price if you are using a moleskin planner it may be worth the few extra bucks for the saved time.

I decided on just making an insert for my leather sketch cover using Martha’s tutorial.

http://www.dickblick.com/zz100/61a/ is pretty cheap takes 2 sheets so total cost is pretty low.


btw thx for posting all your findings so far ive built a custom sketch book and now use a kuretake brush pen constantly.

cheers</description>
		<content:encoded><![CDATA[<p>Hi don’t know if you’re still binding books using moleskins, but I did find these while reading <a href='http://www.sketchcrawl.com/blog/?page_id=4' rel='nofollow'>http://www.sketchcrawl.com/blog/?page_id=4</a></p>
<p><a href='http://www.dickblick.com/zz103/65/' rel='nofollow'>http://www.dickblick.com/zz103/65/</a><br />
<a href='http://www.dickblick.com/zz108/14/' rel='nofollow'>http://www.dickblick.com/zz108/14/</a></p>
<p>They seem to use the same paper and for the price if you are using a moleskin planner it may be worth the few extra bucks for the saved time.</p>
<p>I decided on just making an insert for my leather sketch cover using Martha’s tutorial.</p>
<p><a href='http://www.dickblick.com/zz100/61a/' rel='nofollow'>http://www.dickblick.com/zz100/61a/</a> is pretty cheap takes 2 sheets so total cost is pretty low.</p>
<p>btw thx for posting all your findings so far ive built a custom sketch book and now use a kuretake brush pen constantly.</p>
<p>cheers
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on César by Lee-Roy</title>
		<link>http://blog.artandstory.com/2008-prior/2008/02/05/cesar/#comment-1777</link>
		<pubDate>Fri, 26 Sep 2008 09:29:46 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/02/05/cesar/#comment-1777</guid>
					<description>Hi xavior,

No, the ink was done with a Rapidograph technical pen.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hi xavior,</p>
<p>No, the ink was done with a Rapidograph technical pen.</p>
<p>Thanks for the comment!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on César by xavior</title>
		<link>http://blog.artandstory.com/2008-prior/2008/02/05/cesar/#comment-1776</link>
		<pubDate>Fri, 26 Sep 2008 08:37:46 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/02/05/cesar/#comment-1776</guid>
					<description>was the pen work done using the kuretake pen? 

if so im am really inspired by the brush control.


also
really nice style, and beautiful use of colors =)</description>
		<content:encoded><![CDATA[<p>was the pen work done using the kuretake pen? </p>
<p>if so im am really inspired by the brush control.</p>
<p>also<br />
really nice style, and beautiful use of colors =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Notes on Materials — Watercolor Sets by Lee-Roy</title>
		<link>http://blog.artandstory.com/2008-prior/2007/09/10/notes-on-materials-watercolor-sets/#comment-1775</link>
		<pubDate>Thu, 18 Sep 2008 18:15:03 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2007/09/10/notes-on-materials-watercolor-sets/#comment-1775</guid>
					<description>I use Rapidograph Ultradraw with a Lamy converter. I just followed the recommendations of Clay Butler here: http://www.sidewalkbubblegum.com/tutorial.html

The converter works fine. After a while, however, it developed a little crack where it connects with the pen. I may have pushed it on too forcefully, or it's just a stress fracture from extended use. Just be aware that may happen eventually, which can cause leaks, but it's a fairly cheap fix...

Good luck and thanks!</description>
		<content:encoded><![CDATA[<p>I use Rapidograph Ultradraw with a Lamy converter. I just followed the recommendations of Clay Butler here: <a href='http://www.sidewalkbubblegum.com/tutorial.html' rel='nofollow'>http://www.sidewalkbubblegum.com/tutorial.html</a></p>
<p>The converter works fine. After a while, however, it developed a little crack where it connects with the pen. I may have pushed it on too forcefully, or it&#8217;s just a stress fracture from extended use. Just be aware that may happen eventually, which can cause leaks, but it&#8217;s a fairly cheap fix&#8230;</p>
<p>Good luck and thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Notes on Materials — Watercolor Sets by xavior</title>
		<link>http://blog.artandstory.com/2008-prior/2007/09/10/notes-on-materials-watercolor-sets/#comment-1774</link>
		<pubDate>Thu, 18 Sep 2008 07:44:29 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2007/09/10/notes-on-materials-watercolor-sets/#comment-1774</guid>
					<description>what ink do you use in the kuretake pen?
if non stock, what converters have you tried?

great post btw =)</description>
		<content:encoded><![CDATA[<p>what ink do you use in the kuretake pen?<br />
if non stock, what converters have you tried?</p>
<p>great post btw =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Cat Sketch by Cheryl</title>
		<link>http://blog.artandstory.com/2008-prior/2008/08/12/cat-sketch-2/#comment-1773</link>
		<pubDate>Sat, 06 Sep 2008 01:27:22 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/08/12/cat-sketch-2/#comment-1773</guid>
					<description>So handsome! Of course, in the interest of equal time, you must now post sketches of Mao and Miso.</description>
		<content:encoded><![CDATA[<p>So handsome! Of course, in the interest of equal time, you must now post sketches of Mao and Miso.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Cat Sketch by Gerald</title>
		<link>http://blog.artandstory.com/2008-prior/2008/08/12/cat-sketch-2/#comment-1772</link>
		<pubDate>Fri, 15 Aug 2008 22:07:51 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/08/12/cat-sketch-2/#comment-1772</guid>
					<description>Those are 2 great caricatures of Stripes! I feel like Stripe is ready to jump off the page.</description>
		<content:encoded><![CDATA[<p>Those are 2 great caricatures of Stripes! I feel like Stripe is ready to jump off the page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Cat Sketch by Jamie</title>
		<link>http://blog.artandstory.com/2008-prior/2008/08/04/cat-sketch/#comment-1771</link>
		<pubDate>Wed, 06 Aug 2008 00:16:06 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/08/04/cat-sketch/#comment-1771</guid>
					<description>Ooh, I like this one. Something kind of Japanese about it.</description>
		<content:encoded><![CDATA[<p>Ooh, I like this one. Something kind of Japanese about it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on An Inky Housewarming by martha</title>
		<link>http://blog.artandstory.com/2008-prior/2008/04/27/an-inky-housewarming/#comment-1766</link>
		<pubDate>Wed, 07 May 2008 22:21:09 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/04/27/an-inky-housewarming/#comment-1766</guid>
					<description>Ooooh - I like!  It would look great blown up really big, too.</description>
		<content:encoded><![CDATA[<p>Ooooh - I like!  It would look great blown up really big, too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sketchcrawl 18, Part III of III by Cheryl</title>
		<link>http://blog.artandstory.com/2008-prior/2008/04/02/sketchcrawl-18-part-iii-of-iii/#comment-1765</link>
		<pubDate>Thu, 10 Apr 2008 23:20:05 +0000</pubDate>
		<guid>http://blog.artandstory.com/2008-prior/2008/04/02/sketchcrawl-18-part-iii-of-iii/#comment-1765</guid>
					<description>I dig the duck.</description>
		<content:encoded><![CDATA[<p>I dig the duck.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

