<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Notes on Materials — Watercolor Sets</title>
	<atom:link href="http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/comment-page-1/#comment-1775</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/#comment-1775</guid>
		<description>I use Rapidograph Ultradraw with a Lamy converter. I just followed the recommendations of Clay Butler here: http://www.sidewalkbubblegum.com/tutorial.html

The converter works fine. After a while, however, it developed a little crack where it connects with the pen. I may have pushed it on too forcefully, or it's just a stress fracture from extended use. Just be aware that may happen eventually, which can cause leaks, but it's a fairly cheap fix...

Good luck and thanks!</description>
		<content:encoded><![CDATA[<p>I use Rapidograph Ultradraw with a Lamy converter. I just followed the recommendations of Clay Butler here: <a href="http://www.sidewalkbubblegum.com/tutorial.html" rel="nofollow">http://www.sidewalkbubblegum.com/tutorial.html</a></p>
<p>The converter works fine. After a while, however, it developed a little crack where it connects with the pen. I may have pushed it on too forcefully, or it&#8217;s just a stress fracture from extended use. Just be aware that may happen eventually, which can cause leaks, but it&#8217;s a fairly cheap fix&#8230;</p>
<p>Good luck and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xavior</title>
		<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/comment-page-1/#comment-1774</link>
		<dc:creator>xavior</dc:creator>
		<pubDate>Thu, 18 Sep 2008 07:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/#comment-1774</guid>
		<description>what ink do you use in the kuretake pen?
if non stock, what converters have you tried?

great post btw =)</description>
		<content:encoded><![CDATA[<p>what ink do you use in the kuretake pen?<br />
if non stock, what converters have you tried?</p>
<p>great post btw =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/comment-page-1/#comment-1701</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Sun, 23 Sep 2007 21:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/#comment-1701</guid>
		<description>Thanks, martha! Thanks for the kind words and thanks again for sharing your "Moleskine Reloaded" project. I'm enjoying having it as a part of my sketch kit!</description>
		<content:encoded><![CDATA[<p>Thanks, martha! Thanks for the kind words and thanks again for sharing your &#8220;Moleskine Reloaded&#8221; project. I&#8217;m enjoying having it as a part of my sketch kit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martha</title>
		<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/comment-page-1/#comment-1698</link>
		<dc:creator>martha</dc:creator>
		<pubDate>Fri, 21 Sep 2007 22:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/#comment-1698</guid>
		<description>Great post, Lee-Roy!  It's so fun to see what you've been trying out.  The grouping of the various materials are very helpful as they show the proportional scale that you're talking about.  And they're just cool photos too! Finally, I love your little kit: I can see it works very well for you.</description>
		<content:encoded><![CDATA[<p>Great post, Lee-Roy!  It&#8217;s so fun to see what you&#8217;ve been trying out.  The grouping of the various materials are very helpful as they show the proportional scale that you&#8217;re talking about.  And they&#8217;re just cool photos too! Finally, I love your little kit: I can see it works very well for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/comment-page-1/#comment-1687</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Tue, 11 Sep 2007 08:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/#comment-1687</guid>
		<description>Thanks Akiko. I'm constantly searching and testing out new supplies, and enjoy checking out other people's recommendations, too.

All of the images in this post are photos. The detail of the painting was taken on macro setting with a couple of lights focused on it and I have to say that the colors came out a little more accurate than the scan, but I usually scan and probably will continue to. Scans aren't always right on. I try to just get them close enough by tweeking the levels either with my scanner software or in photoshop. Usually just little bumps to increase saturation and contrast and just eyeball it until it looks good or right or close-enough. With drawings, at least with my scanner, when I scan them on grayscale, they usually scan darker.</description>
		<content:encoded><![CDATA[<p>Thanks Akiko. I&#8217;m constantly searching and testing out new supplies, and enjoy checking out other people&#8217;s recommendations, too.</p>
<p>All of the images in this post are photos. The detail of the painting was taken on macro setting with a couple of lights focused on it and I have to say that the colors came out a little more accurate than the scan, but I usually scan and probably will continue to. Scans aren&#8217;t always right on. I try to just get them close enough by tweeking the levels either with my scanner software or in photoshop. Usually just little bumps to increase saturation and contrast and just eyeball it until it looks good or right or close-enough. With drawings, at least with my scanner, when I scan them on grayscale, they usually scan darker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akiko</title>
		<link>http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/comment-page-1/#comment-1682</link>
		<dc:creator>Akiko</dc:creator>
		<pubDate>Mon, 10 Sep 2007 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/10/notes-on-materials-watercolor-sets/#comment-1682</guid>
		<description>great info. I am always curious of other people's set ups. 
By the way, when you upload your images, do you take a photo or do you scan? I've tried both but a lot of times, the colors are totally off or the pencil drawings are washed out..</description>
		<content:encoded><![CDATA[<p>great info. I am always curious of other people&#8217;s set ups.<br />
By the way, when you upload your images, do you take a photo or do you scan? I&#8217;ve tried both but a lot of times, the colors are totally off or the pencil drawings are washed out..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

