<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New York &#038; Paris Headers</title>
	<atom:link href="http://blog.artandstory.com/2007/09/03/new-york-paris-headers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artandstory.com/2007/09/03/new-york-paris-headers/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 02:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2007/09/03/new-york-paris-headers/comment-page-1/#comment-1676</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/03/new-york-paris-headers/#comment-1676</guid>
		<description>Thank you! Seems to be a favorite.</description>
		<content:encoded><![CDATA[<p>Thank you! Seems to be a favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blauereiter</title>
		<link>http://blog.artandstory.com/2007/09/03/new-york-paris-headers/comment-page-1/#comment-1672</link>
		<dc:creator>blauereiter</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/03/new-york-paris-headers/#comment-1672</guid>
		<description>Very beautiful. I especially like the one of Brooklyn.</description>
		<content:encoded><![CDATA[<p>Very beautiful. I especially like the one of Brooklyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2007/09/03/new-york-paris-headers/comment-page-1/#comment-1669</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/03/new-york-paris-headers/#comment-1669</guid>
		<description>Thanks, Akiko. It can be a little challenging, but fun. I just go through my photos and drop them into a photoshop doc already at that size, move them around, resize them, etc. I think the reason I have so many diagonal lines in my header images, is they play nicely against the horizontal. There's not a lot of room for a whole picture, so I scan photos for details/focal points, interesting colors, textures, forms, and perspective. I also keep my eye out for potential header images when I'm carrying a camera, so I keep this stuff in mind. Makes for interesting shots, anyway.

Thanks for the link. I believe it! When I was in Brooklyn I saw demolition and development going on all over the place! All those old buildings getting knocked down, because it's cheaper to just build a new condo than to try and preserve the old stuff. Sad.</description>
		<content:encoded><![CDATA[<p>Thanks, Akiko. It can be a little challenging, but fun. I just go through my photos and drop them into a photoshop doc already at that size, move them around, resize them, etc. I think the reason I have so many diagonal lines in my header images, is they play nicely against the horizontal. There&#8217;s not a lot of room for a whole picture, so I scan photos for details/focal points, interesting colors, textures, forms, and perspective. I also keep my eye out for potential header images when I&#8217;m carrying a camera, so I keep this stuff in mind. Makes for interesting shots, anyway.</p>
<p>Thanks for the link. I believe it! When I was in Brooklyn I saw demolition and development going on all over the place! All those old buildings getting knocked down, because it&#8217;s cheaper to just build a new condo than to try and preserve the old stuff. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akiko</title>
		<link>http://blog.artandstory.com/2007/09/03/new-york-paris-headers/comment-page-1/#comment-1668</link>
		<dc:creator>Akiko</dc:creator>
		<pubDate>Tue, 04 Sep 2007 03:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2007/09/03/new-york-paris-headers/#comment-1668</guid>
		<description>great photos.  I especially like the Brooklyn one. I think it's challenging to create a horizontal composition.  Speaking of Brooklyn, check out
http://www.saveindustrialbrooklyn.org/
National Trust for Historic Preservation lists it as one of the 11 Most Endangered Places.</description>
		<content:encoded><![CDATA[<p>great photos.  I especially like the Brooklyn one. I think it&#8217;s challenging to create a horizontal composition.  Speaking of Brooklyn, check out<br />
<a href="http://www.saveindustrialbrooklyn.org/" rel="nofollow">http://www.saveindustrialbrooklyn.org/</a><br />
National Trust for Historic Preservation lists it as one of the 11 Most Endangered Places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

