<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More Post-It Doodles, Plus</title>
	<atom:link href="http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 19:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/comment-page-1/#comment-247</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Wed, 12 Jul 2006 18:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/#comment-247</guid>
		<description>Thanks Scott and Akiko for your comments! I think I let the lines do most of the work and I try not to interfere. They are very wise and they know where they want to go. They're nice enough to take me along for the ride.</description>
		<content:encoded><![CDATA[<p>Thanks Scott and Akiko for your comments! I think I let the lines do most of the work and I try not to interfere. They are very wise and they know where they want to go. They&#8217;re nice enough to take me along for the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akiko</title>
		<link>http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/comment-page-1/#comment-245</link>
		<dc:creator>Akiko</dc:creator>
		<pubDate>Wed, 12 Jul 2006 16:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/#comment-245</guid>
		<description>wacky indeed.  Nice push of shapes and design.  I am having a hard time getting out of the representational/traditional drawing rigidness.  I would love to be able to draw more freely and with character like you do! The other post-it drawings from before are nice too.</description>
		<content:encoded><![CDATA[<p>wacky indeed.  Nice push of shapes and design.  I am having a hard time getting out of the representational/traditional drawing rigidness.  I would love to be able to draw more freely and with character like you do! The other post-it drawings from before are nice too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/comment-page-1/#comment-243</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 10 Jul 2006 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/07/08/more-post-it-doodles-plus/#comment-243</guid>
		<description>Like these yellow ones. Great shapes and interesting characters. Looking forward to seeing more.</description>
		<content:encoded><![CDATA[<p>Like these yellow ones. Great shapes and interesting characters. Looking forward to seeing more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

