<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: April Figures: Dynamics, Part IV of V?</title>
	<link>http://blog.artandstory.com/2006/06/28/april-figures-dynamics-part-iv-of-v/</link>
	<description>weblog of artandstory.com</description>
	<pubDate>Sat, 11 Oct 2008 21:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Lee-Roy</title>
		<link>http://blog.artandstory.com/2006/06/28/april-figures-dynamics-part-iv-of-v/#comment-213</link>
		<pubDate>Thu, 29 Jun 2006 00:41:15 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/28/april-figures-dynamics-part-iv-of-v/#comment-213</guid>
					<description>Randy, that's great! Enjoy yourself. I wonder if Trapeze is still going on on Cap Hill, too. That was always fun. More bohemian and raucous, less studious, but fun.</description>
		<content:encoded><![CDATA[<p>Randy, that&#8217;s great! Enjoy yourself. I wonder if Trapeze is still going on on Cap Hill, too. That was always fun. More bohemian and raucous, less studious, but fun.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy Wood</title>
		<link>http://blog.artandstory.com/2006/06/28/april-figures-dynamics-part-iv-of-v/#comment-211</link>
		<pubDate>Wed, 28 Jun 2006 21:56:43 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/28/april-figures-dynamics-part-iv-of-v/#comment-211</guid>
					<description>I've been checking out the sketches. You've inspired me to go to the upcoming Sat open figure studios at Gage (formerly Seattle Acad of Fine Art).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been checking out the sketches. You&#8217;ve inspired me to go to the upcoming Sat open figure studios at Gage (formerly Seattle Acad of Fine Art).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
