<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: April Figures</title>
	<link>http://blog.artandstory.com/2006/06/14/april-figures/</link>
	<description>weblog of artandstory.com</description>
	<pubDate>Wed, 20 Aug 2008 03:22:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Lee-Roy</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/#comment-177</link>
		<pubDate>Fri, 16 Jun 2006 02:49:33 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/14/april-figures/#comment-177</guid>
					<description>Cool, Randy. I hope it makes some sense. Maybe at some point, I'll post some examples of drawings at different stages for a little more visual aid.</description>
		<content:encoded><![CDATA[<p>Cool, Randy. I hope it makes some sense. Maybe at some point, I&#8217;ll post some examples of drawings at different stages for a little more visual aid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy Wood</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/#comment-174</link>
		<pubDate>Thu, 15 Jun 2006 18:36:57 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/14/april-figures/#comment-174</guid>
					<description>It's okay Jamie, I didn't catch any spelling errors. Lee-Roy, I printed out your comments on &quot;April Figures&quot; and put it in my sketch book. Some good things to remind myself when I'm doing my next round of sketches.</description>
		<content:encoded><![CDATA[<p>It&#8217;s okay Jamie, I didn&#8217;t catch any spelling errors. Lee-Roy, I printed out your comments on &#8220;April Figures&#8221; and put it in my sketch book. Some good things to remind myself when I&#8217;m doing my next round of sketches.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lee-Roy</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/#comment-168</link>
		<pubDate>Wed, 14 Jun 2006 21:10:26 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/14/april-figures/#comment-168</guid>
					<description>Thank you, Jamie! &quot;Drawing in the round&quot; is actually something Karl said in Storyboarding class, but it applies here. I'm pretty sure he didn't invent it, though it definitely is an appropriate tagline for him. &quot;Spirit of the Pose&quot; is the other one and also the title of his book. I'll update the post with some links. Maybe &quot;Drawing in the Round&quot; could be his sequel.</description>
		<content:encoded><![CDATA[<p>Thank you, Jamie! &#8220;Drawing in the round&#8221; is actually something Karl said in Storyboarding class, but it applies here. I&#8217;m pretty sure he didn&#8217;t invent it, though it definitely is an appropriate tagline for him. &#8220;Spirit of the Pose&#8221; is the other one and also the title of his book. I&#8217;ll update the post with some links. Maybe &#8220;Drawing in the Round&#8221; could be his sequel.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamie</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/#comment-166</link>
		<pubDate>Wed, 14 Jun 2006 19:47:13 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/14/april-figures/#comment-166</guid>
					<description>Zoiks, I should probably have proofread that post. Also, I forgot to commend you on the drawings themselves. She looks almost Amazonian.</description>
		<content:encoded><![CDATA[<p>Zoiks, I should probably have proofread that post. Also, I forgot to commend you on the drawings themselves. She looks almost Amazonian.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamie</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/#comment-165</link>
		<pubDate>Wed, 14 Jun 2006 19:44:42 +0000</pubDate>
		<guid>http://blog.artandstory.com/2006/06/14/april-figures/#comment-165</guid>
					<description>I love this post! I love reading about the cognitive/process stuff of artists working in a different discipline from me. I love the distinction you make between drawing and describing and the phrase &quot;drawing in the round&quot; which would make a great metaphor in some poem. Karl is good for you (even he ever decides to franchise himself, he could use that as a tagline).</description>
		<content:encoded><![CDATA[<p>I love this post! I love reading about the cognitive/process stuff of artists working in a different discipline from me. I love the distinction you make between drawing and describing and the phrase &#8220;drawing in the round&#8221; which would make a great metaphor in some poem. Karl is good for you (even he ever decides to franchise himself, he could use that as a tagline).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
