<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: April Figures</title>
	<atom:link href="http://blog.artandstory.com/2006/06/14/april-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artandstory.com/2006/06/14/april-figures/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 00:51:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/comment-page-1/#comment-177</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Fri, 16 Jun 2006 02:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/06/14/april-figures/#comment-177</guid>
		<description>Cool, Randy. I hope it makes some sense. Maybe at some point, I'll post some examples of drawings at different stages for a little more visual aid.</description>
		<content:encoded><![CDATA[<p>Cool, Randy. I hope it makes some sense. Maybe at some point, I&#8217;ll post some examples of drawings at different stages for a little more visual aid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Wood</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/comment-page-1/#comment-174</link>
		<dc:creator>Randy Wood</dc:creator>
		<pubDate>Thu, 15 Jun 2006 18:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/06/14/april-figures/#comment-174</guid>
		<description>It's okay Jamie, I didn't catch any spelling errors. Lee-Roy, I printed out your comments on "April Figures" and put it in my sketch book. Some good things to remind myself when I'm doing my next round of sketches.</description>
		<content:encoded><![CDATA[<p>It&#8217;s okay Jamie, I didn&#8217;t catch any spelling errors. Lee-Roy, I printed out your comments on &#8220;April Figures&#8221; and put it in my sketch book. Some good things to remind myself when I&#8217;m doing my next round of sketches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/comment-page-1/#comment-168</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Wed, 14 Jun 2006 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/06/14/april-figures/#comment-168</guid>
		<description>Thank you, Jamie! "Drawing in the round" is actually something Karl said in Storyboarding class, but it applies here. I'm pretty sure he didn't invent it, though it definitely is an appropriate tagline for him. "Spirit of the Pose" is the other one and also the title of his book. I'll update the post with some links. Maybe "Drawing in the Round" could be his sequel.</description>
		<content:encoded><![CDATA[<p>Thank you, Jamie! &#8220;Drawing in the round&#8221; is actually something Karl said in Storyboarding class, but it applies here. I&#8217;m pretty sure he didn&#8217;t invent it, though it definitely is an appropriate tagline for him. &#8220;Spirit of the Pose&#8221; is the other one and also the title of his book. I&#8217;ll update the post with some links. Maybe &#8220;Drawing in the Round&#8221; could be his sequel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/comment-page-1/#comment-166</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 14 Jun 2006 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/06/14/april-figures/#comment-166</guid>
		<description>Zoiks, I should probably have proofread that post. Also, I forgot to commend you on the drawings themselves. She looks almost Amazonian.</description>
		<content:encoded><![CDATA[<p>Zoiks, I should probably have proofread that post. Also, I forgot to commend you on the drawings themselves. She looks almost Amazonian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.artandstory.com/2006/06/14/april-figures/comment-page-1/#comment-165</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 14 Jun 2006 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandstory.com/2006/06/14/april-figures/#comment-165</guid>
		<description>I love this post! I love reading about the cognitive/process stuff of artists working in a different discipline from me. I love the distinction you make between drawing and describing and the phrase "drawing in the round" which would make a great metaphor in some poem. Karl is good for you (even he ever decides to franchise himself, he could use that as a tagline).</description>
		<content:encoded><![CDATA[<p>I love this post! I love reading about the cognitive/process stuff of artists working in a different discipline from me. I love the distinction you make between drawing and describing and the phrase &#8220;drawing in the round&#8221; which would make a great metaphor in some poem. Karl is good for you (even he ever decides to franchise himself, he could use that as a tagline).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

